Natures Sunshine Super Supplemental with Iron augments any diet with potent, pure vitamins and minerals. Balanced nutrients are often in short supply during periods of physical stress or convalescence, or in a diet consisting of mostly processed foods. Supplementing your diet with NEW Super Supplemental can help fill the void.
And, now it's green! Plus, More Herbal Base, New Protector Shield Blend, Added Dandelion, Chlorophyll Coating.
It packs 11 vitamins, 10 minerals, 10 amino acids, 10 herbs, 12 fruit powders, three veggie powders, plus lutein, lycopene, inositol, PABA and choline for practically unbeatable supplement and antioxidant support. Lutein supports healthy eyes, heart and skin. It also promotes breast health in women. Lycopene helps maintain the health of the liver, lungs, prostate gland, colon and skin.
Also available without
iron.
Super Supplemental with Iron
By Natures Sunshine- Provides 100 percent or more of current daily requirements for 11 essential vitamins.
- Significant amounts of 10 important minerals, plus lutein and lycopene.
- Contains more nutritive herbs and trace minerals.
- Provides antioxidants, phytonutrients and amino acids from the NSP Protector ShieldŽ Blend.
- Features a proprietary chlorophyll coating.
Super Supplemental with Iron Information and Usage
Super Supplemental with Iron Label Information
Supplemental Facts | ||
Serving Size: 4 Tablets - Servings Per Container 30 | ||
Instructions: Take four tablets with a meal. These can be taken one at a time with meals and at bedtime. | ||
Ingredients | Per Serving | % DV |
Vitamin A (beta-carotene contains soy, palmitate) | 16,000 IU | 320% |
Vitamin C (ascorbic acid) | 500 mg | 833% |
Vitamin D3 | 600 IU | 150% |
Vitamin E (d-alpha tocopherol from soy) | 100 IU | 333% |
Vitamin B1 (thiamine) | 25 mg | 1667% |
Vitamin B2 (riboflavin) | 20 mg | 1176% |
Niacin (niacinamide) | 60 mg | 300% |
Vitamin B6 (pyridoxine HCl) | 30 mg | 1500% |
Folic Acid | 200 mcg | 50% |
Vitamin B12 (cyanocobalamin) | 100 mcg | 1667% |
Biotin | 300 mcg | 100% |
Pantothenic Acid (d-calcium pantothenate) | 150 mg | 1500% |
Calcium (di-calcium phosphate,calcium citrate, amino acid chelate, bone meal) | 400 mg | 40% |
Iron (ferrous fumarate) | 30 mg | 167% |
Phosphorus (di-calcium phosphate, bone meal) | 220 mg | 22% |
Iodine (potassium iodide) | 200 mcg | 133% |
Magnesium (oxide, amino acid chelate) | 400 mg | 100% |
Zinc (gluconate) | 30 mg | 200% |
Selenium (amino acid chelate) | 100 mcg | 143% |
Copper (gluconate) | 2 mg | 100% |
Manganese (amino acid chelate) | 3 mg | 150% |
Chromium (amino acid chelate) | 100 mcg | 83% |
Potassium (gluconate) | 100 mg | 3% |
Inositol | 50 mg | * |
p-Aminobenzoic Acid (PABA) | 25 mg | * |
Choline (bitartrate) | 50 mg | * |
Lycopene | 1000 mcg | * |
Herbal and Protector Shield Proprietary Blend | 255 mcg | * |
* Daily Value Not Established | ||
Other Ingredients: | ||
Cellulose (plant fiber), stearic acid (vegetable), magnesium stearate (vegetable), silicon dioxide (powdered silica). |
Statements not evaluated by the FDA. Products not intended to treat, cure, or prevent diseases.